Type |
TOH/TON- 225EXL |
TOH/TON- 225JXL |
TOH/TON- 408EXL |
TOH/TON- 408JXL |
TOH/TON- 1000EXL |
TOH/TON- 1000JXL |
TOH/TON- 1500EXL |
TOH/TON- 1500JXL |
Interior Dimensions | 600*500*750 | 800*600*850 | 1000*1000*1000 | 1500*1000*1000 | ||||
Exterior Dimensions (Excluding Protrusion) |
800*1553*1950 | 1000*1653*2050 | 1200*2053*2250 | 1700*2053*2250 | ||||
Exterior Dimensions (Including Protrusion) |
896*1724*1950 | 1096*1824*2050 | 1296*2224*2250 | 1770*2224*2250 | ||||
Temperature Range | -40~150℃ | -70~150℃ | -40~150℃ | -70~150℃ | -40~150℃ | -70~150℃ | -40~150℃ | -70~150℃ |
Humidity Range | 10~98%RH | |||||||
Heating Rate | (+20~150℃)≥2℃/min | |||||||
Cooling Rate |
(+20~-40℃) ≥1℃/min |
(+20~-70℃) ≥1℃/min |
(+20~-40℃) ≥1℃/min |
(+20~-70℃) ≥1℃/min |
(+20~-40℃) ≥1℃/min |
(+20~-70℃) ≥1℃/min |
(+20~-40℃) ≥1℃/min |
(+20~-70℃) ≥1℃/min |
Temperature Uniformity | ≤2℃ | |||||||
Humidity Deviation | ±3.0%RH(>75%RH);±5.0%RH(≤75%RH) | |||||||
Temperature Deviation | ≤±2℃ | |||||||
Temperature Fluctuation | ≤±0.5℃ | |||||||
Humidity Fluctuation | ≤±2.0%RH | |||||||
Temperature Accuracy | 0.1℃ | |||||||
Humidity Accuracy | 0.1%RH | |||||||
Noise | ≤69dB | |||||||
Window Size | 245*250 | 360*480 | 360*480 | 245*280*2 | ||||
Refrigerant Model | Environmentally Friendly Refrigerant:R404A、R23 | |||||||
Test Hole | φ100mm×2 | |||||||
Sample Rack Specification | 20kg /layer 2 layers | |||||||
Power | AC380V±10% 50Hz±10% Three-phase Five Wire System | |||||||
Cooling Method | Air-cooling | |||||||
Standard Reference |
GB/T 2423.1; GB/T 2423.2;GB/T 2423.3;GB/T 2423.4;GB/T 5170.2;GB/T 5170.5; GB/T 11158; GB/T 10589;GB/T 10592;GB/T 10586;IEC60068-3-5 |